Many of the following records obviously go to the trees which are available already on Andrist home page. To be sure, the indicated source should be checked. This will not be done before end of year 2002. Any help would be greatly appreciated. Financial support in acquiring these CD-ROMS or other sources be granted on prior request with willi@andrist.com.
|
|
|
http://www.familytreemaker.com status on December, 31st 1998. Note: WFT means World Family tree
Name | Date | Location | Found On | Link |
---|---|---|---|---|
Andrist, Jacob | 1870-1879 | MN | CD319 | Census Index: U.S. Selected Counties, 1870 (#319) |
Andrist, Jacob | 1870-1879 | CD319 | Census Index: U.S. Selected Counties, 1870 (#319) | |
Andrist, Jesse M. | 1870-1879 | MN | CD319 | Census Index: U.S. Selected Counties, 1870 (#319) |
Andrist, Jesse M. | 1870-1879 | CD319 | Census Index: U.S. Selected Counties, 1870 (#319) | |
Andrist, Elisabeth | 1870-1879 | MN | CD319 | Census Index: U.S. Selected Counties, 1870 (#319) |
Andrist, Elisabeth | 1870-1879 | CD319 | Census Index: U.S. Selected Counties, 1870 (#319) | |
Andrist, Charles Louis | 1538-1940 | United States | CD354 | Passenger and Immigration Lists Index, 1538-1940 (#354) |
Andrist, Jakob | 1538-1940 | United States | CD354 | Passenger and Immigration Lists Index, 1538-1940 (#354) |
Andrist, Walburga | 1538-1940 | United States | CD354 | Passenger and Immigration Lists Index, 1538-1940 (#354) |
Andrist, Gary | Private | Private | WFT Vol.1 | WFT Volume 1. Tree: 5421 |
Andrist, Gregory Gene | Private | Private | WFT Vol.1 | WFT Volume 1. Tree: 2184 |
Andrist, Roger | Private | Private | WFT Vol.1 | WFT Volume 1. Tree: 2342 |
Andrist, Margeret Ellan | Private | Private | WFT Vol.1 | WFT Volume 1. Tree: 5421 |
Andrist, Dustin Gregory | Private | Private | WFT Vol.1 | WFT Volume 1. Tree: 2184 |
Andrist, Alta N. | 1850-1949 | MN | WFT Vol.2 | WFT Volume 2. Tree: 2438 |
Andrist, Lane | Private | Private | WFT Vol.2 | WFT Volume 2. Tree: 663 |
Andrist, James Joseph | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Joseph Carl | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Edward James | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Thomas Wayne | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Name | Date | Location | Found On | Link |
---|---|---|---|---|
Andrist, Anthony Carl | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Michael | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Christopher | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Kenneth Arthur | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Kenneth Troy | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Otto Emanuel | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Otto Emanuel | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Audrey Ann | 1930-1939 | Unknown | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Ricky Allen | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Ronald Harland | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Ronald Harland | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Cindy | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Delores Jean | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Angela Fae | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Arland Raymond | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Kristi Lucille | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Kalisa Lizette | Private | Private | WFT Vol.3 | WFT Volume 3. Tree: 2603 |
Andrist, Lawrence H. | Unknown | MN | WFT Vol.4 | WFT Volume 4. Tree: 1179 |
Andrist, Daniel L. | Private | Private | WFT Vol.4 | WFT Volume 4. Tree: 1179 |
Andrist, Larry M. | Private | Private | WFT Vol.4 | WFT Volume 4. Tree: 1179 |
Name | Date | Location | Found On | Link |
---|---|---|---|---|
Andrist, Belinda | Private | Private | WFT Vol.4 | WFT Volume 4. Tree: 1179 |
Andrist, Brian | Private | Private | WFT Vol.4 | WFT Volume 4. Tree: 1179 |
Andrist, Brett M. | Unknown | MN | WFT Vol.4 | WFT Volume 4. Tree: 1179 |
Andrist, Kaye Marie | Private | Private | WFT Vol.4 | WFT Volume 4. Tree: 773 |
Andrist, Frances | 1910-1919 | MN | WFT Vol.5 | WFT Volume 5. Tree: 608 |
Andrist, Mary Elma | Unknown | MN | WFT Vol.5 | WFT Volume 5. Tree: 608 |
Andrist, Margaret Frances | Unknown | ND | WFT Vol.5 | WFT Volume 5. Tree: 608 |
Andrist, Dorothy | 1910-1919 | MN | WFT Vol.5 | WFT Volume 5. Tree: 608 |
Andrist, Frank | 1870-1879 | OH | WFT Vol.5 | WFT Volume 5. Tree: 608 |
Andrist, Hilton | Private | Private | WFT Vol.5 | WFT Volume 5. Tree: 3417 |
Andrist, Helen | Unknown | MN | WFT Vol.5 | WFT Volume 5. Tree: 608 |
Andrist, Elwood | Private | Private | WFT Vol.5 | WFT Volume 5. Tree: 3449 |
Andrist, Katherine | Unknown | MN | WFT Vol.5 | WFT Volume 5. Tree: 608 |
Andrist, Rita Fran | Private | Private | WFT Vol.5 | WFT Volume 5. Tree: 608 |
Andrist, Tammy Lynn | Private | Private | WFT Vol.5 | WFT Volume 5. Tree: 2256 |
Andrist, Virginia Rose | Private | Private | WFT Vol.7 | WFT Volume 7. Tree: 4096 |
Andrist, Samuel Wayne | Unknown | AR | WFT Vol.7 | WFT Volume 7. Tree: 4096 |
Andrist, Perry John | Private | Private | WFT Vol.7 | WFT Volume 7. Tree: 4096 |
Andrist, Isaac Daniel | Private | Private | WFT Vol.7 | WFT Volume 7. Tree: 4096 |
Andrist, Isaac Daniel | Unknown | LA | WFT Vol.7 | WFT Volume 7. Tree: 4096 |
Name | Date | Location | Found On | Link |
---|---|---|---|---|
Andrist, Francis Gale | Private | Private | WFT Vol.7 | WFT Volume 7. Tree: 4096 |
Andrist, Willie | 1890-1899 | AR | WFT Vol.7 | WFT Volume 7. Tree: 4096 |
Andrist, Kathrine Pearl | Private | Private | WFT Vol.7 | WFT Volume 7. Tree: 4096 |
Andrist, Tommy Ray | Private | Private | WFT Vol.7 | WFT Volume 7. Tree: 4096 |
Andrist, Erica Blame | Private | Private | WFT Vol.7 | WFT Volume 7. Tree: 4096 |
Andrist, Linda Carol | Private | Private | WFT Vol.8 | WFT Volume 8. Tree: 3480 |
Andrist, Lary | Private | Private | WFT Vol.8 | WFT Volume 8. Tree: 3480 |
Andrist, John | 1861-1865 | Switzerland | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, John | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Robert | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Ben | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Christian Henry | 1890-1899 | KS | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Gail Jean | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Maria Sophia | KS | WFT Vol.10 | WFT Volume 10. Tree: 2035 | |
Andrist, Wayne Joy | KS | WFT Vol.10 | WFT Volume 10. Tree: 2035 | |
Andrist, David | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Mary Lou | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Sara | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Jacob | 1850-1859 | Switzerland | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Jacob William | 1890-1899 | KS | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Name | Date | Location | Found On | Link |
---|---|---|---|---|
Andrist, Kelly | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Daniel | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Al | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Floyd Leverne | KS | WFT Vol.10 | WFT Volume 10. Tree: 2035 | |
Andrist, Kendall Brook | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Dorothy Ursula | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Curtis | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Ida Caroline | 1890-1899 | KS | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Miles | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Forest | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Jerry | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Lillie | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Melissa | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Lena | Unknown | WFT Vol.10 | WFT Volume 10. Tree: 2035 | |
Andrist, Tina | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Tracy | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Magdalena Charolette | 1880-1889 | KS | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Wilmer Emmet | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Katherine | Unknown | WFT Vol.10 | WFT Volume 10. Tree: 2035 | |
Andrist, Katherine C. | 1890-1899 | KS | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Name | Date | Location | Found On | Link |
---|---|---|---|---|
Andrist, Randy | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Bob | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Brian | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Billy | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Bobbie | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Chris | Unknown | WFT Vol.10 | WFT Volume 10. Tree: 2035 | |
Andrist, Chris | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Brett | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Harland Smutz | KS | WFT Vol.10 | WFT Volume 10. Tree: 2035 | |
Andrist, Debra | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Wilma | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Darrell | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Darrell Abbott | 1930-1939 | KS | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Marsha | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Kaye Marie | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 1417 |
Andrist, Pat | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Wanda Gay | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Kerry | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Nicole | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Robbin | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Name | Date | Location | Found On | Link |
---|---|---|---|---|
Andrist, Tai | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Bjorn | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Mikki | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Deena Lavonne | 1910-1919 | KS | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Ylva | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Jai | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Alyssan | Private | Private | WFT Vol.10 | WFT Volume 10. Tree: 2035 |
Andrist, Florence E. | 1880-1889 | Unknown | WFT Vol.11 | WFT Volume 11. Tree: 2420 |
Andrist, Jessie Blanche | Private | Private | WFT Vol.11 | WFT Volume 11. Tree: 389 |
Andrist, Richard Arnold | Private | Private | WFT Vol.13 | WFT Volume 13. Tree: 360 |
Andrist, Richard Andrew | Private | Private | WFT Vol.13 | WFT Volume 13. Tree: 3600 |
Andrist, Eliza | MN | WFT Vol.13 | WFT Volume 13. Tree: 3271 | |
Andrist, Kenneth | Private | Private | WFT Vol.13 | WFT Volume 13. Tree: 3600 |
Andrist, Kathy Jo | Private | Private | WFT Vol.13 | WFT Volume 13. Tree: 3600 |
Andrist, Lawrence H. | MN | WFT Vol.14 | WFT Volume 14. Tree: 1042 | |
Andrist, Daniel L. | Private | Private | WFT Vol.14 | WFT Volume 14. Tree: 1042 |
Andrist, Larry M. | Private | Private | WFT Vol.14 | WFT Volume 14. Tree: 1042 |
Andrist, Belinda | Private | Private | WFT Vol.14 | WFT Volume 14. Tree: 1042 |
Andrist, Vivian | Private | Private | WFT Vol.14 | WFT Volume 14. Tree: 1608 |
Andrist, Brian | Private | Private | WFT Vol.14 | WFT Volume 14. Tree: 1042 |
Name | Date | Location | Found On | Link |
---|---|---|---|---|
Andrist, Brett M. | Private | Private | WFT Vol.14 | WFT Volume 14. Tree: 1042 |
Andrist, Nadine | Private | Private | WFT Vol.14 | WFT Volume 14. Tree: 1608 |
Andrist, John David | CA | WFT Vol.15 | WFT Volume 15. Tree: 1702 | |
Andrist, John David | Private | Private | WFT Vol.15 | WFT Volume 15. Tree: 1702 |
Andrist, William Southwell | Private | Private | WFT Vol.15 | WFT Volume 15. Tree: 1702 |
Andrist, William Clarence L | MN | WFT Vol.15 | WFT Volume 15. Tree: 1702 | |
Andrist, Virginia | Private | Private | WFT Vol.15 | WFT Volume 15. Tree: 3053 |
Andrist, Carol Southwell | Private | Private | WFT Vol.15 | WFT Volume 15. Tree: 1702 |
Andrist, Daniel Brian | Private | Private | WFT Vol.15 | WFT Volume 15. Tree: 1702 |
Andrist, Dorothy | 1910-1919 | Unknown | WFT Vol.15 | WFT Volume 15. Tree: 3053 |
Andrist, Lloyd M. | 1890-1899 | MN | WFT Vol.15 | WFT Volume 15. Tree: 3053 |
Andrist, Kenneth | Private | Private | WFT Vol.15 | WFT Volume 15. Tree: 1702 |
Andrist, Lillian Joyce | Private | Private | WFT Vol.15 | WFT Volume 15. Tree: 1702 |
Andrist, Geraldine Marie | Private | Private | WFT Vol.15 | WFT Volume 15. Tree: 3053 |
Andrist, Katrina Denise | Private | Private | WFT Vol.15 | WFT Volume 15. Tree: 1702 |
Andrist, Alana Melessa | Private | Private | WFT Vol.15 | WFT Volume 15. Tree: 1702 |
Andrist, Robert Luvern | Private | Private | WFT Vol.17 | WFT Volume 17. Tree: 1408 |
Andrist, Sydney | 1850-1949 | MN | WFT Vol.17 | WFT Volume 17. Tree: 1408 |
Andrist, Bernice Lucille | 1850-1949 | Unknown | WFT Vol.17 | WFT Volume 17. Tree: 553 |
Andrist, Kathrine Pearl | Private | Private | WFT Vol.17 | WFT Volume 17. Tree: 2042 |
Name | Date | Location | Found On | Link |
---|---|---|---|---|
Andrist, Kevin Marshall | Private | Private | WFT Vol.17 | WFT Volume 17. Tree: 1408 |
Andrist, Mary Sue | Private | Private | WFT Vol.18 | WFT Volume 18. Tree: 0 |
Andrist, Virginia | Private | Private | WFT Vol.21 | WFT Volume 21. Tree: 2157 |
Andrist, Dorothy | 1910-1919 | Unknown | WFT Vol.21 | WFT Volume 21. Tree: 2157 |
Andrist, Lloyd M. | 1890-1899 | MN | WFT Vol.21 | WFT Volume 21. Tree: 2157 |
Andrist, Joanne | Private | Private | WFT Vol.21 | WFT Volume 21. Tree: 1912 |
Andrist, Geraldine Marie | Private | Private | WFT Vol.21 | WFT Volume 21. Tree: 2157 |
Andrist, Richard Arnold | Private | Private | WFT Vol.22 | WFT Volume 22. Tree: 3629 |
Andrist, Richard Andrew | Private | Private | WFT Vol.22 | WFT Volume 22. Tree: 3629 |
Andrist, Virginia | Private | Private | WFT Vol.22 | WFT Volume 22. Tree: 3118 |
Andrist, Mary Sue | Private | Private | WFT Vol.22 | WFT Volume 22. Tree: 3 |
Andrist, Dorothy | 1910-1919 | Unknown | WFT Vol.22 | WFT Volume 22. Tree: 3118 |
Andrist, Lloyd M. | 1890-1899 | MN | WFT Vol.22 | WFT Volume 22. Tree: 3118 |
Andrist, Kenneth V. | Private | Private | WFT Vol.22 | WFT Volume 22. Tree: 3629 |
Andrist, Geraldine Marie | Private | Private | WFT Vol.22 | WFT Volume 22. Tree: 3118 |
Andrist, Kathy Jo | Private | Private | WFT Vol.22 | WFT Volume 22. Tree: 3629 |
Andrist, Joyce Lorene | Private | Private | WFT Vol.24 | WFT Volume 24. Tree: 2464 |
Andrist, Christina | Unknown | WFT Vol.25 | WFT Volume 25. Tree: 2697 | |
Andrist, Mary Lou | Private | Private | WFT Vol.27 | WFT Volume 27. Tree: 2915 |
Andrist, Christina | Switzerland | WFT Vol.27 | WFT Volume 27. Tree: 142 |
http://www.familytreemaker.com status on December, 31st 1998. Note: WFT means World Family tree
This surname is supposed to be a derivation of Andrist surname. People are supposed to be part of Andrist families.
Name Date Location Found On Link Andrest, Myra Internet California Library Directory, 1997 ...San Bernardino County Library Myra Andrest, Library Assistant Street... Andrest, Walter R. User Home Page Family Tree Maker's Genealogy Site: User Home Page Outline Descendant Tree: Descendants of Christian Terwalt Hildebrand ...b: May 07, 1857 ....... +Walter R. Andrest .... 3 Margaret Olivia ... Andrest, John 1880 OH CD020 Census Index: OH, 1880 (#20) Andrest, Mrs. Ida 1675-1920 NY CD238 Genealogical Records: New York, 1675-1920 (#238) Andrest, William 1870-1879 MN CD319 Census Index: U.S. Selected Counties, 1870 (#319) Andrest, William 1870-1879 CD319 Census Index: U.S. Selected Counties, 1870 (#319) Andrest, Jacob 1870-1879 MN CD319 Census Index: U.S. Selected Counties, 1870 (#319) Andrest, Jacob 1870-1879 CD319 Census Index: U.S. Selected Counties, 1870 (#319) Andrest, Godfry 1870-1879 MN CD319 Census Index: U.S. Selected Counties, 1870 (#319) Andrest, Godfry 1870-1879 CD319 Census Index: U.S. Selected Counties, 1870 (#319) Andrest, Christine 1870-1879 ND WFT Vol.23 WFT Volume 23. Tree: 2652 Andrest, Christine 1870-1879 ND WFT Vol.23 WFT Volume 23. Tree: 2653 Andrest, Christine 1870-1879 ND WFT Vol.25 WFT Volume 25. Tree: 2398 Andrest, Christine 1870-1879 ND WFT Vol.27 WFT Volume 27. Tree: 1048
Index: Table of Contents - What's new - Introduction - Andrist Name - Places of origin - Family trees - Heraldry - Hear Swiss - Mountains - Legends - E-Mail addresses - Phone numbers - Chat - Individual Web pages - Andrist E-mail for you - Guestbook - Register for newsletter - Back to the Welcome Page